Elite |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Tomasz Golas | DRT | 123 | M | 1 Pro-Elite | 2:02:11.3 |
2 | Don Galligher | DRT consulting | 23 | M | 2 Pro-Elite | 2:09:03.6 |
3 | Curt Ellis | Bike and Hike Charleston | 40 | M | 3 Pro-Elite | 2:12:55.6 |
Top | ||||||
Expert |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Melinda Higley | Wild Card Cylcing | 30 | F | 1 11-99 | 2:07:07.4 |
2 | Ryan Burnette | People's Brewing Company | 124 | M | 1 40-49 | 2:10:43.8 |
3 | Shawn Cooper | Bicycle Outfitters Indy | 122 | M | 2 40-49 | 2:14:36.1 |
4 | Aaron Lifford | Matthews Bikes | 59 | M | 1 19-29 | 2:18:17.6 |
Top | ||||||
Sport |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Barry Wilham | Gray Goat Sports | 492 | M | 1 40-49 | 1:44:44.6 |
2 | Anthony Kunkler | Hashtag Bikes; Vision Cycling | 209 | M | 2 40-49 | 1:44:47.3 |
3 | Joel Harbaugh | J's Bikes Racing | 360 | M | 1 50-99 | 1:47:26.1 |
4 | Will Johnson | Team matthews racing | 373 | M | 1 11-18 | 1:48:55.0 |
5 | Eddie Stillman | Midwest Devo | 395 | M | 2 11-18 | 1:48:55.2 |
6 | Sam Preston | Team Adventures RecreationGear | 394 | M | 3 40-49 | 1:54:31.8 |
7 | Brad Hayes | J's Bikes / IHOP | 495 | M | 4 40-49 | 1:56:35.8 |
8 | Jerod Kizer | J's Bikes | 490 | M | 1 30-39 | 1:57:05.1 |
9 | Joseph Van Denburg | 498 | M | 5 40-49 | 2:01:01.1 | |
10 | Marek Hayes | J's Bikes / IHOP | 496 | M | 3 11-18 | 2:01:02.3 |
11 | Bob Boehman | Adventures Recreation & Gear | 499 | M | 6 40-49 | 2:04:05.1 |
12 | James Holstein | 397 | M | 7 40-49 | 2:06:41.1 | |
13 | Edwin Marrugo | Gray Goat Sports | 329 | M | 1 19-29 | 2:09:46.5 |
14 | Zach Johnson | 497 | M | 8 40-49 | 2:11:58.6 | |
Top | ||||||
Base |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Amanda Lubold | 821 | F | 1 0-39 | 1:02:00.3 | |
2 | Xerxes Dael | 631 | M | 1 30-39 | 1:09:35.2 | |
3 | Erin Miller | 576 | M | 1 19-29 | 1:10:50.9 | |
4 | Doug Kinkade | J's Bikes | 617 | M | 1 40-49 | 1:13:43.5 |
5 | Josh Ball | No Meat Athlete | 543 | M | 2 30-39 | 1:14:15.6 |
6 | Matey Visek | 512 | M | 3 30-39 | 1:14:17.2 | |
7 | Philip Towne | Swamp Thing | 618 | M | 2 19-29 | 1:14:52.2 |
8 | Ricky Crosby | J's Bikes Racing | 651 | M | 4 30-39 | 1:15:09.9 |
9 | John McSweeney | 559 | M | 5 30-39 | 1:16:21.4 | |
10 | Kevin Broadstreet | 650 | M | 6 30-39 | 1:16:48.4 | |
11 | Samuel Moan | 652 | M | 3 19-29 | 1:18:47.6 | |
12 | Mike Shaw | 692 | M | 7 30-39 | 1:19:28.7 | |
13 | Nick O'Malley | 684 | M | 8 30-39 | 1:19:36.7 | |
14 | Jacob Moats | 695 | M | 1 15-18 | 1:20:00.2 | |
15 | William Barnett | Midwest Devo Cycling | 628 | M | 4 19-29 | 1:21:02.7 |
16 | Shelby Thompson | 649 | M | 9 30-39 | 1:21:33.3 | |
17 | Joshua Sherman | 642 | M | 5 19-29 | 1:22:03.9 | |
18 | Joshua Hopkins | 645 | M | 10 30-39 | 1:22:15.1 | |
19 | Brian Fordyce | 593 | M | 2 40-49 | 1:22:55.8 | |
20 | Rich Moore | J's Bikes/Friends of GBP | 526 | M | 1 50-99 | 1:23:16.4 |
21 | Ryan Harris | 609 | M | 11 30-39 | 1:24:16.8 | |
22 | David Merritt | 611 | M | 3 40-49 | 1:24:50.2 | |
23 | Shane Dowell | 597 | M | 6 19-29 | 1:25:12.7 | |
24 | Brandon Scott | 552 | M | 12 30-39 | 1:26:05.9 | |
25 | Blake Griffin | 663 | M | 13 30-39 | 1:27:37.9 | |
26 | Andy Pfister | 683 | M | 2 50-99 | 1:27:52.4 | |
27 | Gregg Greven | 696 | M | 4 40-49 | 1:29:41.9 | |
28 | Patrick McBride | 643 | M | 14 30-39 | 1:31:01.1 | |
29 | Russell Dockery | 574 | M | 5 40-49 | 1:35:11.1 | |
30 | Clay Compton | 534 | M | 15 30-39 | 1:36:53.2 | |
31 | Brandon Jones | 699 | M | 16 30-39 | 1:41:53.7 | |
32 | Michael Myers | J's Bikes | 558 | M | 17 30-39 | 1:42:44.7 |
33 | Alexander Heller | 570 | M | 7 19-29 | 1:45:47.4 | |
34 | Michael Moore | 662 | M | 18 30-39 | 1:46:47.1 | |
35 | Randy Hansen | 566 | M | 6 40-49 | 1:46:59.4 | |
36 | Miguel Drew | 990 | M | 19 30-39 | 1:47:24.0 | |
37 | Mason Murphy | 614 | M | 8 19-29 | 1:56:36.8 | |
Top | ||||||
Clydesdale |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Michael Baker | Team Heroes | 794 | M | 1 Male 0-99 | 1:16:28.7 |
2 | Heath Sanders | Bike&Hike - J&S Cycles | 791 | M | 2 Male 0-99 | 1:18:48.7 |
3 | Tom Smith | #BIKES - VISION | 792 | M | 3 Male 0-99 | 1:19:36.8 |
4 | Kurt Landsaw | 789 | M | 4 Male 0-99 | 1:31:43.2 | |
Top | ||||||
Intro |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Brian Crockett | 992 | M | 1 Male 0-99 | 47:00.3 | |
2 | Jake Stout | 991 | M | 2 Male 0-99 | 47:43.3 | |
3 | Scott Dillion | 989 | M | 3 Male 0-99 | 1:05:49.8 | |
Top | ||||||
Junior |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | Rylan Crockett | 890 | M | 1 11-14 | 47:14.9 | |
2 | Brooks Burnette | 893 | M | 2 11-14 | 49:54.2 | |
3 | Hudson Burnette | Team Pumpkin | 930 | M | 1 0-10 | 51:36.1 |
4 | Dylan Prince | 906 | M | 3 11-14 | 1:00:54.1 | |
Top | ||||||
Fatbike |
||||||
Place | Name | Team | Bib No | Gender | Age Group | Total Time |
1 | John Carr | Rangeline Nature Preserve | 716 | M | 1 Male 99 and Under | 1:20:49.2 |
2 | Ervin Tyler | 717 | M | 2 Male 99 and Under | 1:33:03.1 |